Tracklist
1 | –Black Rock | Blue WaterVocals [Featuring] – Debra Andrew-Cowen | 3:30 |
2 | –Red Carpet | AlrightVocals – Ramona Korber | 2:46 |
3 | –Mylo | Destroy Rock & Roll (Album Version) | 4:04 |
4 | –Rachel McFarlane | Lover | 5:34 |
5 | –Ethan | In My HeartVocals – Cheryl Jay | 2:53 |
6 | –Tears For Fears | Closest Thing To Heaven (Brothers In Rhythm Group Therapy Remix)Remix – Brothers In Rhythm | 4:48 |
7 | –Armand van Helden | My My My | 3:05 |
8 | –Reflekt | Need To Feel Loved | 3:15 |
9 | –Alter Ego | Rocker (Eric Prydz Remix)Remix – Eric Prydz | 3:21 |
10 | –Red Kult | MiracleFeaturing [Sample] – Mike & The Mechanics | 3:00 |
11 | –Ferry Corsten | Holding On (Above & Beyond Remix)Remix – Above & BeyondVocals – Shelley Harland | 5:06 |
12 | –Northern Heightz | Fly To You | 6:07 |
13 | –Fatboy Slim | The Joker (ATFC's Aces High Remix)Remix – ATFC | 4:31 |
14 | –Dana Dawson | 3 Is Family (FNP Remix)Remix – Friday Night Posse | 4:43 |
15 | –Deep Dish | FlashdanceVocals – Anousheh | 3:15 |
16 | –Offbeat | If I Ever See You Again | 3:34 |
17 | –Uniting Nations | Out Of TouchVocals – Jinian Wilde | 3:30 |
18 | –Dana Rayne | Object Of My Desire | 3:12 |
19 | –Riot Act | California Soul | 4:27 |
20 | –The Killers | Somebody Told Me (King Unique's Vocal Remix)Remix – King Unique | 3:38 |
21 | –Eyeopener | Hungry Eyes | 2:46 |
22 | –The Chemical Brothers | Galvanize | 4:29 |
23 | –LnM Projekt | EverywhereVocals [Featuring] – Bonnie Bailey | 3:23 |
24 | –Eric Prydz | Call On Me | 2:49 |
25 | –Sean Callery | The Longest Day (Armin Van Buuren Remix)Remix – Armin van Buuren | 3:27 |
26 | –Soul Central | Strings Of Life (Stronger On My Own)Vocals [Featuring] – Kathy Brown | 3:34 |
27 | –Moby | Lift Me Up (Mylo Remix)Remix – Mylo | 4:33 |
28 | –Lost Witness | Home (Sosumi vs Kumuchi Remix)Remix – Kumuchi, Sosumi Vocals [Featuring] – Tiff Lacey | 5:21 |
29 | –Michael Gray | The Weekend | 3:11 |
30 | –Urban Cookie Collective | The Key The Secret (2005 Remix) | 3:07 |
31 | –The Lovefreekz | Shine | 3:13 |
32 | –Groovecutters | We Close Our Eyes | 2:22 |
33 | –Kylie Minogue | I Believe In You (Mylo Vocal Remix)Remix – Mylo | 6:00 |
34 | –Candee Jay | Back For Me | 3:37 |
35 | –The Source | You Got The Love (Monsoon & Dreamwurx Remix)Remix – Monsoon & DreamwurxVocals [Featuring] – Candi Staton | 3:50 |
36 | –StoneBridge | Take Me AwayVocals [Featuring] – Therese | 3:05 |
37 | –Rava | Hot Tin Groove (Jupiter Ace Remix)Remix – Jupiter Ace | 3:25 |
38 | –Ice Cube | You Can Do It (FNP Remix)Remix – Friday Night Posse | 3:26 |
39 | –Shapeshifters | Back To Basics (Steve Lawler's Return To Rehab Remix)Remix – Steve Lawler | 3:29 |
40 | –Erasure | Breathe (LMC Extended Club Mix)Remix – LMC | 5:00 |
41 | –David Guetta | The World Is MineVocals [Featuring] – JD Davis | 3:11 |
Credits
- Design – design4music.com
Notes
Made in the EU.
Erratum:-
Track 2-17 is incorrectly credited to 'Twenty Four'. The artist is Sean Callery. '24' is the TV series name from which the track comes.
Barcodes
- Barcode: 724387360228
- Label Code: LC 03098
- Matrix / Runout (Disc 1): 010104-NL MEDIAMOTION 8736032 @ 1
- Matrix / Runout (Disc 2): 010104-NL MEDIAMOTION 8736042 @ 1
- Mastering SID Code (Disc 1 & 2): IFPI LW03
- Mould SID Code (Disc 1): ifpi 15C4
- Mould SID Code (Disc 2): ifpi AAH34
Companies
- Phonographic Copyright (p) – Virgin Records Ltd.
- Copyright (c) – Virgin Records Ltd.
Album
Dance Club Fever. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Исполнитель: Various artists. 2008 electronic. Various Artists. Club Fever. Your Rating. Overview . 8 tracks 36:57. Discover more music, concerts, videos, and pictures with the - Fever 1979. To favorites 0 Download album. Listen album. Songs in album Fever - Fever 1979. Fever - Beat Of The Night. Fever - Work Me. Fever - Treat Me Right. Fever - Pump It Up. Fever - The Fever Rock. Fever - Over The Edge. Fever - Loud Bonus Track. Various Club Fever. 레이블: Virgin VTDCD 706, EMI 7243 8 73602 2 8. 시리즈: Club Fever 2 2005. 형식: 2 CD, Compilation. Breathe LMC Extended Club Mix. Remix LMC. Saturday Night Fever is ranked 1,486th in the overall chart, 302nd in the 1970s, and 32nd in the year 1977. The top rated tracks on this album are Night Fever - Bee Gees, How Deep Is Your Love - Bee Gees and Stayin' Alive - Bee Gees. This album is rated in the top 12 of all albums on . Fever is a single released by Cascada from their album Evacuate the Dancefloor. It was released as the second single from the album, initially in Germany on October 9, 2009, with various other countries following suit. In the United Kingdom it served as the third single from the album following 'Dangerous', which was selected as the second single there. Sometimes UK-based global acts get a rough deal because what's on your doorstep somehow isn't exotic enough for the world-music purists